Head Office: | 01795 426775 |
Credit Control: | 01795 432230 |
Purchase Ledger: | 01795 432220 |
Finance: | 01795 432210 |
Sustainability: | 01795 426775 |
Samples: | 01795 426775 |
Human Resources: | 01795 426775 |
Board Office: | 01663 790330 |
PRINT
LAMINATION
FILMS
New to Denmaur
A range of 11 exciting finishes to provide a visual, tactile and protective enhancements.
Our thermal, digital & speciality films are single source base film for performance consistency across the range.
"The performance of our films has been proven with quality and efficiency data, enabling Denmaur to secure the largest volume thermal account in the UK"
-W. Curtis, Sales & Technical Director -Lamination Division
Suitable for a wide variety of end-use print applications
Single source base film for performance consistency across the range
Proven downstream application efficiencies post lamination
Expert technical support provided
Engineering service and support upon request
Next day nationwide delivery available on a wide range of films, for orders placed prior to 5pm
No minimum order value required
PRODUCTS
Range of Print Lamination Films on standard 76mm cores
Film Type | Micron | Reel Length | Standard widths in mm | |||||||||
315 | 440 | 445 | 510 | 630 | 635 | 710 | 890 | 895 | 1010 | |||
GLOSS Thermal | 22µm | 3000m | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
GLOSS Digital | 24µm | 3000m / 1000m | ✓ | ✓ | ✓ | |||||||
MATT Thermal | 23µm | 3000m | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
MATT Digital | 25µm | 3000m / 1000m | ✓ | ✓ | ✓ | |||||||
SILK Thermal | 25µm | 3000m | • | • | • | • | • | • | • | • | • | • |
TEMPTATION VELVET Thermal | 30µm | 2000m | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
TEMPTATION VELVET Digital | 30µm | 1500m | • | • | • | |||||||
TEMPTATION X VELVET Thermal | 31µm | 2000m | • | • | • | • | • | • | • | • | • | • |
TEMPTATION X VELVET Digital | 31µm | 1500m | • | • | • | |||||||
PROTECT MATT Thermal | 30µm | 2000m | • | • | • | • | • | • | • | • | • | • |
PROTECT MATT Digital | 30µm | 1500m | • | • | • | |||||||
PROTECT GLOSS Thermal | 28µm | 2000m | • | • | • | • | • | • | • | • | • | • |
ROUCH TOUCH Themal | 50µm | 1500m | • | • | • | • | • | • | • | • | • | • |
ROUGH TOUCH Digital | 50µm | 1500m | • | • | • | |||||||
WOOD Thermal | 38µm | 2000m | • | • | • | • | • | • | • | • | • | • |
LEATHER Thermal | 35µm | 2000m | • | • | • | • | • | • | • | • | • | • |
PURELINE Thermal | 35µm | 2000m | • | • | • | • | • | • | • | • | • | • |
✓ Held in stock
• Available for bespoke order
PRODUCTS
Want to find out more?